Ph: (08) 8250 0048 | Mon - Fri 8:30a - 4:30p
We ship direct to your door!
The step-through frame of the Horizon Comfort R Recumbent Bike makes it easy to ride and the extra-large seat with lumbar support makes it easy on your body. In addition, the heart rate wheel makes it easy to monitor your exertion levels. The compact footprint of this recumbent exercise bike means it has greater placement versatility around your home gym or garage gym set up.
Features:
- Extra-large seat with lumbar support takes the pressure off your spine while you work out
- Contact grips and wireless receiver provide heart rate monitoring options
- 7-kg balanced flywheel keeps your pedalling smooth
- 6.25” LCD and 12 motivating programs provide workout variety and progress feedback
- Conserve electricity with our Energy Saver feature, which puts the console in sleep mode if it is inactive for 15 minutes.
Frame:
Seat | Ergo and Comfort Seatback |
Power Requirements | 9 Volt Power Adapter |
Resistance System | ECB Magnetic Brake |
Seat Adjustment | Horizontally Adjustable |
Pedals | Self-balancing Pedals with Adjustable Straps |
Handle Bar Type | Ergonomic Handlebar |
Flywheel Weight | 7 kg/ 15.4 lbs. |
Frame Type | Step-Through Recumbent Frame |
Remote Buttons | No |
Levelers | Yes |
Power Supply | Yes |
No. Transport Wheels | 2 |
Flywheel | 7 kg / 15.4 lbs |
Handlebars | Console-Mounted and Seat-Mounted Handlebar Options |
Pedal Type | Self-Balancing Pedals with Adjustable Straps |
Seat Type | Extra-Large Comfort Seat With Lumbar Support |
Tech Specs:
Max User Weight | 159 kg / 350 lbs. |
Assembled Weight | 45 kg / 99 lbs |
Assembled Dimensions | 165 x 64 x 135 cm / 65" x 25" x 53" |
UPC | 763165210003 |
Stack Height | 3 |
Drawing # | PZRB013-1US |
Palletized In Container | Yes |
SAP # | HRB0092-01 |
Manufacturing Location | DK City (IPO) |
ESD kV Rating | Minimum 15 kV rating contact and 15 kV air, 10 kV contact with HR Grips |
Electrical Requirements | AC 110 volt and 220 volt 50/60 Hz (USA and Europe) |
Container Type | Standard |
Container Count | 168 |
Power Requirements | 110 - 120 Volt Circuit |
Assembled Dimensions (L x W x H) | 165 x 65 x 135 cm / 65 x 26 x 53" |
Shipping Weight | 50 kg / 110 lbs |
Shipping Dimensions (L x W x H) | 170 x 29 x 71 cm / 67 x 11 x 29" |
User Weight Capacity | 159 kg / 350 lbs |
Recommended User Height | 4'10" - 6'2" |
Console:
Resistance Range | 16 Electronically Adjustable |
Energy Saver | Yes |
Contact HR | Yes |
Workouts | 12 Programs (Manual, Intervals, Game, Weight Loss, Rolling, Cadence, Random, Constant Watts, THR Zone, % THR, Custom 1 and Custom 2) |
Speakers | MP3-Compatible Speakers, Audio-In Jacks |
Display Type | 14 cm / 5.5" Non-Backlit LCD |
Display Feedback | Time, Distance, Calories, Speed, RPM, Resistance Level, Heart Rate, Watts, HR Wheel and Profile |
Pause Button | Yes |
Speaker Size | 2 Watt |
Button Type | Membrane |
Workout Number | 10 |
One-Button Quick Start | Yes |
On-The-Fly Program Change | No |
Reading Rack | Yes |
USB Port | No |
Wireless HR | No |
Workout Feedback | Time, Distance, Calories, Speed, RPM, Resistance Level Heart Rate, Calories, Watts, Cardio Compass™ Display, Workout Profile |
Programs | 10 Programs - Manual, Intervals, Game, Weight Loss, Rolling, Cadence, Random, Constant Watts, THR Zone, Custom |
Heart Rate | Contact Grips and Wireless Receiver (Chest Strap Not Included) |
Energy Saver™ Mode | Reduces Power Draw When Not In Use |
Extras:
Full Color Packaging | No |
Artwork Languages Translations | French, Spanish and English |
Multi-Language Overlay | No |
Bottle Holder | Yes |
Accessories Tray | Yes |
Extras | Water Bottle Holder, Reading Rack, Accessories Tray |
Resistance System:
Resistance System | ECB Magnetic Brake |
Resistance Levels | 16 Levels |
Warranty:
5 Year Frame, 2 Year Parts, 1 Year Labour |
|